Rates of Exchange

(*1) The rate of exchange for Euro is based on the rate published by the EU on the penultimate working day of the previous month.

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.

CURRENCY

Code Rate Applicable
1-30 Sep
2004
1-31 Aug
2004
1-31 July
2004
Euro (*1) EUR 2.3452 2.3540 2.3491
US Dollar USD 2.8903 2.8918 2.8579
UK Sterling GBP 1.5800 1.5618 1.5651
Japanese Yen JPY 317.7739 314.2905 310.5245
Swiss Franc CHF 3.5954 3.5975 3.5564
Swedish Krona SEK 21.5934 21.6058 21.5271
Danish Kroner DKK 17.3976 17.4544 17.4594
Norwegian Kroner NOK 19.3974 19.9083 19.5800
Canadian Dollar CAD 3.7713 3.8019 3.8747
Australian Dollar AUD 4.0348 3.9823 4.1416
New Zealand Dollar NZD 4.3460 4.4349 4.5407
Czech Koruna CZK 73.6607 73.6285 74.9154
Cyprus Pound CYP 1.3556 1.3665 1.3665
Estonian Kroon EEK 36.6012 36.7270 36.7594
Hungarian Forint HUF 578.4500 586.5350 599.3432
Latvia Lats LVL 1.5522 1.5500 1.5427
Lithuanian Litas LTL 8.0782 8.1044 8.1087
Polish Zloty PLN 10.3763 10.4776 10.8100
Slovakia Koruna SKK 95.5128 93.5946 93.8018
Slovenia Tolar SIT 561.5273 563.0973 562.6479
CIS Rouble RUR 84.4502 84.1183 82.9361
Croatia Kuna HRK 17.1992 17.3319 17.3218
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD 25.7563 25.8315 25.7872
Tunisian Dinar TND 3.6201 3.6075 3.5841
Turkish Lira TRL 4201049.5093 4224133.1905 4252546.1604
Egyptian Pound EGP 17.8187 17.8638 17.6189
Saudi Riyals SAR 10.8395 10.8450 10.7180
UAE Dirhams AED 10.6164 10.6217 10.4973
Hong Kong Dollar HKD 22.5439 22.5550 22.2873
Singapore Dollar SGD 4.9531 4.9325 4.9059
Chinese Renminbi Yuan CNY 23.9221 23.9342 23.6536
Taiwan Dollar TWD 98.7528 98.1607 96.5397
Indian Rupee INR 134.1735 133.2377 131.6775
Malaysian Ringgit MYR 10.9831 10.9887 10.8600
Thailand Baht THB 119.9330 118.2728 117.0165
Brazil Real BRL 8.6593 8.6926 8.9515

HOME
GOV.MT
ICIS
RATES
HELP
DISCLAIMER
LINKS
 Copyright © 2002, MITTS Ltd.