Customs Banner

Rates of Exchange

(*1) The rate of exchange for Euro is based on the rate published by the EU on the penultimate working day of the previous month.

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.

CURRENCY

Code Rate Applicable
1-31 Dec
2004
1-30 Nov
2004
1-31 Oct
2004
Euro (*1) EUR 2.3111 2.3207 2.3375
US Dollar USD 3.0046 2.9076 2.8739
UK Sterling GBP 1.6198 1.6137 1.5998
Japanese Yen JPY 316.4852 315.7775 315.6101
Swiss Franc CHF 3.5246 3.5776 3.6096
Swedish Krona SEK 20.7266 21.1108 21.1346
Danish Kroner DKK 17.2044 17.2956 17.3583
Norwegian Kroner NOK 18.7505 19.2016 19.6554
Canadian Dollar CAD 01-21 Dec: 3.5898 3.6585 3.7016
22-31 Dec: 3.8146
Australian Dollar AUD 3.8811 3.9947 4.0796
New Zealand Dollar NZD 4.283 4.236 4.3350
Czech Koruna CZK 72.6502 73.0413 73.4307
Cyprus Pound CYP 1.3373 1.3381 1.3480
Estonian Kroon EEK 36.2195 36.3803 36.5167
Hungarian Forint HUF 566.0438 573.5778 574.8059
Latvia Lats LVL 1.5741 1.5556 1.5487
Lithuanian Litas LTL 7.9923 8.0278 8.0568
Polish Zloty PLN 9.8652 9.9439 10.0873
Slovakia Koruna SKK 91.3836 92.9218 93.1240
Slovenia Tolar SIT 555.0471 557.7606 559.9336
CIS Rouble RUR 86.1362 84.6646 83.9620
Croatia Kuna HRK 17.5373 17.4754 17.3088
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD  25.7264 25.6754 25.7040
Tunisian Dinar TND  3.6881 3.6291 3.6161
Turkish Lira TRL  4376139.2222 4304668.637 4342441.5798
Egyptian Pound EGP  18.6921 18.1506 17.9115
Saudi Riyals SAR  11.2677 10.904 10.7776
UAE Dirhams AED  11.0351 10.6795 10.5559
Hong Kong Dollar HKD  23.3625 22.6396 22.4149
Singapore Dollar SGD  4.9593 4.865 4.8546
Chinese Renminbi Yuan CNY  24.8672 24.0646 23.7860
Taiwan Dollar TWD  98.3122 98.3343 97.3673
Indian Rupee INR  135.2652 133.0856 131.6168
Malaysian Ringgit MYR  11.4173 11.0488 10.9208
Thailand Baht THB  120.9485 120.2429 118.7059
Brazil Real BRL  8.3737 8.3695 8.2351
ICELANDIC KRONA ISK 200.9899 not available not available
LIECHTENSTEIN CHF 3.5246 not available not available
BULGARIAN LEV BGN 4.5276 not available not available
ROMANIAN LEU ROL 91533.8698 not available not available

HOME
GOV.MT
RATES
HELP
DISCLAIMER
LINKS
 Developed and hosted by MITA 
MITA Logo