Rates of Exchange

(*1) The rate of exchange for Euro is based on the rate published by the EU on the penultimate working day of the previous month.

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.

CURRENCY

Code

Rate Applicable

1-31 Mar 2005 1-28 Feb 2005

1-31 Jan 2005

Euro (*1) EUR 2.3143 2.3186 2.3137
US Dollar USD 3.0222 3.0150 3.0928
UK Sterling GBP 1.5976 1.6170 1.6038
Japanese Yen JPY 317.7395 309.0211 322.7462
Swiss Franc CHF 3.5981 3.5729 3.5669
Swedish Krona SEK 21.0527 20.9222 20.8014
Danish Kroner DKK 17.2807 17.2243 17.1995
Norwegian Kroner NOK 19.4104 18.8934 19.1112
Canadian Dollar CAD 3.7264 3.6833 3.8027
Australian Dollar AUD 3.8561 3.9810 4.0479
New Zealand Dollar NZD 4.2298 4.3136 4.3432
Czech Koruna CZK 69.8250 70.3547 70.7286
Cyprus Pound CYP 1.3552 1.3471 1.3399
Estonian Kroon EEK 36.3274 36.2210 36.2020
Hungarian Forint HUF 566.8750 571.7018 566.9360
Latvia Lats LVL 1.6160 1.6115 1.5934
Lithuanian Litas LTL 8.0164 7.9926 7.9889
Polish Zloty PLN 9.2286 9.4749 9.4800
Slovakia Koruna SKK 88.3995 89.4758 89.2667
Slovenia Tolar SIT 556.5390 555.0590 554.7969
CIS Rouble RUR 84.6505 84.8689 86.0950
Croatia Kuna HRK 17.4735 17.3372 17.4735
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD 25.7492 25.7187 25.8039
Tunisian Dinar TND 3.7345 3.7262 3.7531
Turkish Lira TRL 3.9750 4.0416 4315190.0353
Egyptian Pound EGP 17.5542 17.7028 19.2216
Saudi Riyals SAR 11.3339 11.3071 11.5982
UAE Dirhams AED 11.1003 11.0728 11.3599
Hong Kong Dollar HKD 23.5721 23.5130 24.0652
Singapore Dollar SGD 4.9634 4.9259 5.0746
Chinese Renminbi Yuan CNY 25.0133 24.9535 25.5973
Taiwan Dollar TWD 95.3914 95.9550 99.8718
Indian Rupee INR 132.3801 131.9207 135.6552
Malaysian Ringgit MYR 11.4844 11.4569 11.7573
Thailand Baht THB 116.2944 115.9112 120.7573
Brazil Real BRL 01-22 Mar 05
7.8088
8.1947 8.3489
 23-31 Mar 05
8.5129
ICELANDIC KRONA ISK 188.0567 188.0899 193.7776
LIECHTENSTEIN CHF 3.5981 3.5729 3.5669
BULGARIAN LEV BGN 4.5410 4.5279 4.5258
ROMANIAN LEU ROL 84627.7841 86695.9420 88767.1935

HOME
GOV.MT
ICIS
RATES
HELP
DISCLAIMER
LINKS
 Copyright © 2002, MITTS Ltd.