CURRENCY

Code

Rate Applicable

1-31 Oct 2005

1-30 Nov. 2005

1-31 Dec. 2005

Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 2.8298 2.7817 2.7569
UK Sterling GBP 1.5696 1.5915 1.5986
Japanese Yen JPY 315.2923 321.9776 326.881
Swiss Franc CHF 3.6157 3.6179 3.6102
Swedish Krona SEK 21.7291 22.0212 22.2357
Danish Kroner DKK 17.3730 17.3832 17.3795
Norwegian Kroner NOK 18.1006 18.2134 18.3287
Canadian Dollar CAD 3.3110 3.2781 3.2328
Australian Dollar AUD 3.6825 3.7214 3.7363
New Zealand Dollar NZD 4.0328 3.9991 3.9831
Czech Koruna CZK 68.3368 69.2430 68.2110
Cyprus Pound CYP 1.3340 1.3347 1.3358
Estonian Kroon EEK 36.4465 36.4465 36.4465
Hungarian Forint HUF 573.0259 588.3997 590.8689
Latvia Lats LVL 1.6212 1.6214 1.6214
Lithuanian Litas LTL 8.0431 8.0431 8.0431
Polish Zloty PLN 9.0402 9.0568 9.2642
Slovakia Koruna SKK 89.611 90.7174 90.0955
Slovenia Tolar SIT 557.8383 557.9082 557.9315
CIS Rouble RUR 80.3937 79.6879 79.4712
Croatia Kuna HRK 17.3107 17.1605 17.2478
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD 25.5637 25.4845 25.4477
Tunisian Dinar TND 3.7584 3.7484 3.7676
Turkish Lira TRL 3.7876 3.8005 3.748
Egyptian Pound EGP 16.3225 16.0298 15.8994
Saudi Riyals SAR 10.6133 10.4330 10.3397
UAE Dirhams AED 10.394 10.2171 10.1261
Hong Kong Dollar HKD 21.9577 21.5874 21.3747
Singapore Dollar SGD 4.7474 4.7178 4.6734
Chinese Renminbi Yuan CNY 22.8470 22.4638 22.2746
Taiwan Dollar TWD 93.5185 93.7317 92.3631
Indian Rupee INR 124.2441 126.0471 126.3569
Malaysian Ringgit MYR 10.6649 10.4995 10.6495
Thailand Baht THB 116.2066 113.6897 113.5395
Brazil Real BRL 6.3316 6.2320 6.1734
ICELANDIC KRONA ISK 175.5532 170.1141 173.119
LIECHTENSTEIN CHF 3.6157 3.6179 3.6102
BULGARIAN LEV BGN 4.5559 4.5559 4.5559
ROMANIAN LEU ROL 8.1051 8.3776 8.5546

Rates of Exchange

(*1) The rate of exchange for Euro is based on the rate published by the EU on the penultimate working day of the previous month.

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.


HOME
GOV.MT
ICIS
RATES
HELP
DISCLAIMER
LINKS
 Copyright © 2002, MITTS Ltd.