CURRENCY

Rate Applicable

1-30 April 2006

1-31 May 2006

1-30 June 2006
Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 2.8166 2.8750 2.9785
UK Sterling GBP 1.6118 1.6150 1.5871
Japanese Yen JPY 330.0140 336.4430 334.6378
Swiss Franc CHF 3.6655 3.6528 3.6087
Swedish Krona SEK 21.8260 21.6993 21.7365
Danish Kroner DKK 17.3816 17.3817 17.3654
Norwegian Kroner NOK 18.4992 18.2990 18.2301
Canadian Dollar CAD 3.2794 3.2765 3.3468
Australian Dollar AUD 3.9186 3.8707 3.9591
New Zealand Dollar NZD 4.5257 4.5384  4.7614
Czech Koruna CZK 66.7167 66.3732 65.8735
Cyprus Pound CYP 1.3414 1.3428 1.3392
Estonian Kroon EEK 36.4468 36.4425 36.4468
Hungarian Forint HUF 616.4687 617.1325 613.0678
Latvia Lats LVL 1.6211 1.6205 1.6214
Lithuanian Litas LTL 8.0429 8.0432 8.0423
Polish Zloty PLN 9.0846 9.0990 9.2411
Slovakia Koruna SKK 87.4913 87.2432 87.8367
Slovenia Tolar SIT 557.9781 558.0363 558.1877
CIS Rouble RUR 78.1027 78.9599 80.509
Croatia Kuna HRK 17.1151 17.0149 16.9372
Libyan Dinar LYD      
Morocco Dirham MAD 25.5341 25.6388 25.7976
Tunisian Dinar TND 3.8058 3.8319 3.9156
Turkish Lira TRL 3.8034 3.8289 4.5813
Egyptian Pound EGP 16.1798 16.5311 17.181
Saudi Riyals SAR 10.5628 10.7857 11.1714
UAE Dirhams AED 10.3446 10.5621 10.9386
Hong Kong Dollar HKD 21.8551 22.2996 23.2279
Singapore Dollar SGD 4.5550 4.6003 4.7312
Chinese Renminbi Yuan CNY 22.6124 23.0440 23.8751
Taiwan Dollar TWD 91.6818 93.1738 95.5253
Indian Rupee INR 125.2667 129.8486 136.1554
Malaysian Ringgit MYR 10.3987 10.5478 10.8572
Thailand Baht THB 109.5783 108.5832 114.6168
Brazil Real BRL 6.1143 6.0834 7.0096
ICELANDIC KRONA ISK 201.1530 219.8696 215.9329
LIECHTENSTEIN CHF 3.6655 3.6528 3.6087
BULGARIAN LEV BGN 4.5557 4.5556 4.5558
ROMANIAN LEU ROL 8.1912 8.1074 8.2972

 

Rates of Exchange

(*1) The rate of exchange for Euro is fixed at 2.3294

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.