CURRENCY

Rate Applicable

1-31 July 2006 1-31 August 2006 1-30 Sept 2006
Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 2.9393 2.9107 2.9797
UK Sterling GBP 1.5929 1.5946 1.5786
Japanese Yen JPY 337.2117 341.7540 346.7505
Swiss Franc CHF 3.6322 3.6497 3.6833
Swedish Krona SEK 21.4573 21.5907 21.4298
Danish Kroner DKK 17.3633 17.3769 17.3795
Norwegian Kroner NOK 18.3986 18.4985 18.6967
Canadian Dollar CAD 3.2787 3.3113 3.3217
Australian Dollar AUD 3.9753 3.9064 3.9046
New Zealand Dollar NZD 4.7307 4.6737 4.6669
Czech Koruna CZK 66.5257 66.2672 65.601
Cyprus Pound CYP 1.3395 1.3392 1.3418
Estonian Kroon EEK 36.4468 36.4468 36.4468
Hungarian Forint HUF 650.0699 650.1398 643.7223
Latvia Lats LVL 1.6208 1.6212 1.6212
Lithuanian Litas LTL 8.0412 8.0429 8.0465
Polish Zloty PLN 9.4804 9.3730 9.0975
Slovakia Koruna SKK 89.1569 89.8965 87.6893
Slovenia Tolar SIT 558.1528 558.2227 558.1295
CIS Rouble RUR 79.3676 78.7678 79.7810
Croatia Kuna HRK 16.9287 16.8761 16.9760
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD 25.7462 25.6909 25.8106
Tunisian Dinar TND 3.9171 3.9085 3.9396
Turkish Lira TRL 4.7706 4.4937 4.3604
Egyptian Pound EGP 16.9385 16.7456 17.118
Saudi Riyals SAR 11.0224 10.9174 11.1739
UAE Dirhams AED 10.7959 10.6923 10.9435
Hong Kong Dollar HKD 22.8332 22.633 23.1754
Singapore Dollar SGD 4.6748 4.6400 4.6930
Chinese Renminbi Yuan CNY 23.5027 23.2872 23.7345
Taiwan Dollar TWD 95.9236 95.7093 97.7032
Indian Rupee INR 134.9884 136.6108 138.7503
Malaysian Ringgit MYR 10.7568 10.7285 10.9462
Thailand Baht THB 112.6788 111.1515 111.9207
Brazil Real BRL 6.5505 6.3829 6.3616
ICELANDIC KRONA ISK 219.3105 219.5667 208.8400
LIECHTENSTEIN CHF 3.6322 3.6497 3.6833
BULGARIAN LEV BGN 4.5558 4.5558 4.5558
ROMANIAN LEU ROL 8.2134 8.3543 8.2169

Rates of Exchange

(*1) The rate of exchange for Euro is fixed at 2.3294

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.