Customs Banner

CURRENCY

Rate Applicable

1-31 Oct 2006 1-30 Nov 2006 1-31 Dec 2006
Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 2.9527 2.9237 2.9950
UK Sterling GBP 1.5677 1.5618 1.5747
Japanese Yen JPY 346.2497 346.4361 352.2129
Swiss Franc CHF 3.6958 3.7051 3.7124
Swedish Krona SEK 21.4628 21.5849 21.2255
Danish Kroner DKK 17.3799 17.369 17.3677
Norwegian Kroner NOK 19.2686 19.7326 19.2399
Canadian Dollar CAD 3.3277 3.3325 3.4288
Australian Dollar AUD 3.9234 3.8751 3.8789
New Zealand Dollar NZD 4.4797 4.4109 4.4667
Czech Koruna CZK 66.3406 65.9271 64.9185
Cyprus Pound CYP 1.3439 1.343 1.3450
Estonian Kroon EEK 36.4468 36.4468 36.4468
Hungarian Forint HUF 638.7258 620.7081 598.0666
Latvia Lats LVL 1.6212 1.6212 1.6251
Lithuanian Litas LTL 8.0425 8.0431 8.0416
Polish Zloty PLN 9.2254 9.0544 8.8443
Slovakia Koruna SKK 87.3506 85.6634 82.8210
Slovenia Tolar SIT 558.0713 558.1179 558.1761
CIS Rouble RUR 79.1148 78.6758 79.7397
Croatia Kuna HRK 17.2881 17.2129 17.1870
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD 25.7675 25.7191 25.8358
Tunisian Dinar TND 3.9238 3.9144 3.9449
Turkish Lira TRL 4.344 4.3212 4.3792
Egyptian Pound EGP 16.9601 16.7695 17.1520
Saudi Riyals SAR 11.0716 10.9647 11.2339
UAE Dirhams AED 10.8431 10.7384 11.0017
Hong Kong Dollar HKD 22.9902 22.7544 23.3217
Singapore Dollar SGD 4.6879 4.6067 4.6642
Chinese Renminbi Yuan CNY 23.4018 23.1102 23.5472
Taiwan Dollar TWD 97.1733 96.9811 98.3100
Indian Rupee INR 135.9609 132.3631 134.0811
Malaysian Ringgit MYR 10.8785 10.7345 10.9209
Thailand Baht THB 111.2363 109.2154 109.6103
Brazil Real BRL 6.3574 6.2529 6.7030
ICELANDIC KRONA ISK 206.6504 01-28/11/2006: 199.6739 214.1509
29-30/11/2006:
214.1509
LIECHTENSTEIN CHF 3.6958 3.7051 3.7124
BULGARIAN LEV BGN 4.5558 4.5558 4.5558
ROMANIAN LEU ROL 8.2308 8.1831 8.1286

 

Rates of Exchange

(*1) The rate of exchange for Euro is fixed at 2.3294

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.