CURRENCY

Rate Applicable

Jan 2007 Feb 2007 March 2007
Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 3.0830 3.0333 3.0621
UK Sterling GBP 1.5614 1.5342 1.5672
Japanese Yen JPY 364.1044 366.7249 368.5651
Swiss Franc CHF 3.7368 3.7688 3.7876
Swedish Krona SEK 21.0354 21.1624 21.5663
Danish Kroner DKK 17.3636 17.3648 17.3692
Norwegian Kroner NOK 19.0126 19.3941 18.7608
Canadian Dollar CAD 3.5532 3.5811 3.5854
Australian Dollar AUD 3.9338 3.8784 3.8862
New Zealand Dollar NZD 4.4171 4.3531 4.3606
Czech Koruna CZK 64.4561 65.4461 65.7128
Cyprus Pound CYP 1.3467 1.3477 1.3494
Estonian Kroon EEK 36.4468 36.4468 36.4468
Hungarian Forint HUF 590.4030 592.6275 586.8274
Latvia Lats LVL 1.6247 1.6247 1.6472
Lithuanian Litas LTL 8.0426 8.0436 8.0424
Polish Zloty PLN 8.9060 9.0438 9.0627
Slovakia Koruna SKK 81.2937 81.0868 79.8866
Slovenia Tolar SIT 558.1877

joined Euro - no longer quoted

Russian Rouble RUR 80.9108 80.3247 80.2725
Croatia Kuna HRK 17.1570 17.2476 17.1205
Libyan Dinar LYD not quoted not quoted not quoted
Morocco Dirham MAD 25.9736 25.8968 25.9405
Tunisian Dinar TND 3.9964 3.9715 4.0066
Turkish Lira TRL 4.4097 4.2872 4.2407
Egyptian Pound EGP 17.6168 17.3211 17.4440
Saudi Riyals SAR 11.5609 11.3799 11.4840
UAE Dirhams AED 11.3220 11.1436 11.244
Hong Kong Dollar HKD 23.9701 23.6641 23.9281
Singapore Dollar SGD 4.7485 4.6536 4.6962
Chinese Renminbi Yuan CNY 24.1011 23.5686 23.7296
Taiwan Dollar TWD 100.5253 99.5795 101.0133
Indian Rupee INR 137.9164 134.1335 135.2504
Malaysian Ringgit MYR 10.9605 10.6240 10.6985
Thailand Baht THB 109.9483 108.9994 109.4192
Brazil Real BRL 6.6725 6.4617 6.4072
ICELANDIC KRONA ISK 212.3224 208.3857 203.8318
LIECHTENSTEIN CHF 3.7368 3.7688 3.7876
BULGARIAN LEV BGN 4.5558 4.5558 4.5558
ROMANIAN LEU ROL 7.9606 7.9152 7.8686

Rates of Exchange

(*1) The rate of exchange for Euro is fixed at 2.3294

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.