CURRENCY

Rate Applicable

July 2007 Aug 2007 Sept 2007
Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 3.1271 3.2174 3.1399
UK Sterling GBP 1.5729 1.5673 1.5836
Japanese Yen JPY 385.5928 01-28/08/2007:
391.8355
359.2476
.29-31/08/2007:
359.2476
Swiss Franc CHF 3.8783 3.8562 3.7859
Swedish Krona SEK 21.9220 21.3625 21.8446
Danish Kroner DKK 17.3440 17.3334 17.3357
Norwegian Kroner NOK 18.8096 18.3918 18.6811
Canadian Dollar CAD 3.3235 3.3527 3.3403
Australian Dollar AUD 3.6928 01-28/08/2007:
3.6656
3.9187
29-31/08/2007:
3.9187
New Zealand Dollar NZD 4.1196 4.0606 4.5228
Czech Koruna CZK 66.6119 65.8863 64.4468
Cyprus Pound CYP 1.3598 1.3613 1.3634
Estonian Kroon EEK 36.4468 36.4468 36.4468
Hungarian Forint HUF 580.2469 01-28/08/2007:
572.4901
607.6054
29-31/08/2007:
607.6054
Latvia Lats LVL 1.6219 1.6246 1.6224
Lithuanian Litas LTL 8.0464 8.0431 8.0418
Polish Zloty PLN 8.8029 8.7308 8.9689
Slovakia Koruna SKK 78.5465 77.2666 78.877
CIS Rouble RUR 81.0878 81.8402 81.2567
Croatia Kuna HRK 17.1069 16.9853 17.0625
Libyan Dinar LYD na na na
Morocco Dirham MAD 26.0342 26.1711 26.0593
Tunisian Dinar TND 4.0754 4.1124 4.0476
Turkish Lira TRL 4.0693 4.1172 01-25/09/2007:
4.2435
26-30/09/2007:
4.0346
Egyptian Pound EGP 17.8470 18.2919 17.8261
Saudi Riyals SAR 11.7265 12.0677 11.7772
UAE Dirhams AED 11.4832 11.818 11.5319
Hong Kong Dollar HKD 24.4430 25.1642 24.5130
Singapore Dollar SGD 4.8020 4.8842 4.7993
Chinese Renminbi Yuan CNY 23.8102 24.3361 23.8509
Taiwan Dollar TWD 103.4614 105.6254 103.5802
Indian Rupee INR 127.5879 129.9767 128.8563
Malaysian Ringgit MYR 10.7242 11.1087 10.9546
Thailand Baht THB 101.4659 97.9748 102.7411
Brazil Real BRL 5.9655 01-28/08/2007:
5.9808
6.3958
29-31/08/2007:
6.3958
ICELANDIC KRONA ISK 194.2464 191.2881 209.6553
LIECHTENSTEIN CHF 3.8783 3.8562 3.7859
BULGARIAN LEV BGN 4.5558 4.5558 4.5558
ROMANIAN LEU ROL 7.4761 7.2898 7.6275

Rates of Exchange

(*1) The rate of exchange for Euro is fixed at 2.3294

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.