CURRENCY

Rate Applicable

Oct 2007 Nov 2007 Dec 2007
Euro (*1) EUR 2.3294 2.3294 2.3294
US Dollar USD 3.2563 3.3205 3.4546
UK Sterling GBP 1.6157 1.6210 1.6709
Japanese Yen JPY 377.1838 379.6646 376.6014
Swiss Franc CHF 3.8452 3.8919 3.8159
Swedish Krona SEK 21.5665 21.4039 21.7051
Danish Kroner DKK 17.3559 17.3661 17.3612
Norwegian Kroner NOK 18.1342 17.9408 18.6047
Canadian Dollar CAD 3.2945 01-27 Nov 2007
3.2135
3.3916
28-30 Nov 2007
3.3916
Australian Dollar AUD 3.8152 01-27 Nov 2007
3.6993
3.8976
28-30 Nov 2007
3.8976
New Zealand Dollar NZD 4.4547 4.4189 4.5396
Czech Koruna CZK 64.0438 63.2914 62.1721
Cyprus Pound CYP 1.3634 1.3634 1.3634
Estonian Kroon EEK 36.4468 36.4468 36.4468
Hungarian Forint HUF 587.7242 586.4314 594.5493
Latvia Lats LVL 1.635 1.6348 1.6285
Lithuanian Litas LTL 8.0423 8.0437 8.0425
Polish Zloty PLN 8.7794 8.5351 8.5578
Slovakia Koruna SKK 78.6464 78.0268 77.2692
CIS Rouble RUR 82.0347 82.5728 84.0589
Croatia Kuna HRK 17.0545 17.0778 17.1197
Libyan Dinar LYD n/a 4.1169 4.2188
Morocco Dirham MAD 26.2286 26.3145 26.4898
Tunisian Dinar TND 4.1032 4.1402 4.1806
Turkish Lira TRL 4.0346 4.0214 4.1184
Egyptian Pound EGP 18.3281 18.3631 19.0542
Saudi Riyals SAR 12.2141 12.4274 12.8816
UAE Dirhams AED 11.9597 12.1938 12.6738
Hong Kong Dollar HKD 25.3638 25.7376 26.8736
Singapore Dollar SGD 4.911 4.8579 5.0021
Chinese Renminbi Yuan CNY 24.4626 24.8779 25.601
Taiwan Dollar TWD 107.85 108.1295 111.7028
Indian Rupee INR 131.1251 131.4337 135.9818
Malaysian Ringgit MYR 11.2474 11.1889 11.6725
Thailand Baht THB 103.5593 105.0872 108.4262
Brazil Real BRL 6.1045 5.9660 6.0747
ICELANDIC KRONA ISK 01-16 Oct 2007
209.3874
01-27 Nov 2007
201.1414
212.0894
17-31 Oct 2007
199.1614
28-30 Nov 2007
212.0894
LIECHTENSTEIN CHF 3.8452 3.8919 3.8159
BULGARIAN LEV BGN 4.5558 4.5558 4.5558
ROMANIAN LEU ROL 7.8413 7.8559 8.1633

Rates of Exchange

(*1) The rate of exchange for Euro is fixed at 2.3294

All other rates are based on those published by the Central Bank of Malta.

Notes:
The Customs rates of Exchange are usually published on the last working day of the month. They are valid for the following month. Should a variance of more than 5% occur during a particular month, the rates are published again.