As from 1 January 2008, Malta has adopted the EURO as its official currency.


Currency & Code
 

April
2008
May
2008
June
2008
US DOLLAR USD 1.5692 1.5940 1.5753
JAPANESE YEN JPY 156.1600 164.3000 162.8200
BULGARIAN LEV  BGN 1.9558 1.9558 1.9558
CZECH KORUNA CZK 25.4630 25.0750 25.0850
DANISH KRONER DKK 7.4593 7.4623 7.4588
ESTONIAN KROON EEK 15.6466 15.6466 15.6466
UK STERLING GBP 0.7859 0.8035 0.8015
HUNGARIAN FORINT HUF 256.8600 251.7000 243.2700
LITHUANIAN LITAS LTL 3.4528 3.4528 3.4528
LATVIAN LATS LVL 0.6965 0.698  0.6985
POLISH ZLOTY PLN 3.5305 3.4169 3.3905
NEW ROMANIAN LEU RON 3.7250 3.5780 3.6487
SWEDISH KRONA SEK 9.4241 9.3185 9.2993
SLOVAK KORUNA SKK 32.5240 32.3550 30.662
SWISS FRANC CHF 1.5662 1.6077 1.6228
ICELANDIC KRONA  ISK

01-08 April 2008: 125.06
09-30 April 2008: 116.86

117.4300 01-24 June 2008: 115.8200
25-30 June 2008:
126.2800
NORWEGIAN KRONE NOK 8.0448 7.9250 7.8550
CROATIAN KUNA HRK 7.2565 7.267 7.2503
RUSSIAN ROUBLE RUB 36.9890 37.2430 37.1710
NEW TURKISH LIRA TRY

01-15 April 2008: 1.9274
16-30 April 2008: 2.0295

01-14 May 2008: 2.0656
15-31 May 2008: 1.931

1.9648
AUSTRALIAN DOLLAR AUD

01 April 2008: 1.6841
02-30 April 2008: 1.7043

1.6755 1.6346
BRAZILIAN REAL  BRL

01 April 2008: 2.6414
02-30 April 2008: 2.7166

2.6382 2.5893
CANADIAN DOLLAR CAD

01 April 2008: 1.5635
02-30 April 2008: 1.5949

1.6154 1.5509
CHINESE YUAN RENMINBI CNY 11.0833 11.1304 10.9636
HONG KONG DOLLAR HKD 12.1986 12.4247 12.2886
INDONESIAN RUPIAH IDR 14413.1000 14680.7400 14637.6900
SOUTH KOREAN WON KRW 1585.8300 1583.2400 1639.1000
MEXICAN PESO MXN 16.7379 16.6938 16.3422
MALAYSIAN RINGGIT MYR 4.9869 4.9924 5.0748
NEW ZEALAND DOLLAR NZD

01 April 2008: 1.9268
02-30 April 2008: 1.9455

1.9923 2.0216
PHILIPPINE PESO PHP 65.1220 66.8360 68.0290
SINGAPORE DOLLAR SGD 2.1646 2.1518 2.1389
THAI BAHT THB 48.8810 50.1630 50.2250
SOUTH AFRICAN RAND ZAR 12.576

01-14 May 2008: 12.218
15-31 May 2008: 11.6126

12.066
LIBYAN DINAR LYD 1.8652 1.8522 1.8432
TUNISIAN DINAR TND 1.8128 1.8355 1.8304
EGYPTIAN POUND EGP 8.6537 8.5876 8.4209
UAE DIRHAMS AED 5.7945 5.8554 5.785
TAIWAN DOLLAR TWD 48.4855 48.2935 48.03
MOROCCO DIRHAM MAD 11.4849 11.5013 11.4832
SAUDI ARABIAN RIYAL SAR 5.9148 5.98 5.908
INDIAN RUPEE INR 63.5615

01-27 May 2008: 63.678
28-31 May 2008: 67.3200

67.32