Customs Banner
As from 1 January 2008, Malta has adopted the EURO as its official currency.


Currency & Code
 

October
2008
November
2008

December
2008

US DOLLAR USD

01-28 Oct 2008 1.4224
29-31 Oct 2008 1.2843

1.2843 01-23 Dec 2008 1.2634
24-31 Dec 2008 1.4059
JAPANESE YEN JPY

01-14 Oct 2008 150.26
15-28 Oct 2008 138.42
29-31 Oct 2008 126.88 

126.8800

122.0700

BULGARIAN LEV  BGN 1.9558 1.9558

1.9558

CZECH KORUNA CZK

01-28 Oct 2008 24.0050
29-31 Oct 2008 25.4850

01-18 Nov 2008 23.8800
19-30 Nov 2008 25.4150

25.7180

DANISH KRONER DKK 7.4599 7.4534

7.4499

ESTONIAN KROON EEK 15.6466 15.6466

15.6466

UK STERLING GBP 0.7952

01-25 Nov 2008 0.7882
26-30 Nov 2008 0.8398

01-23 Dec 2008 0.8398
24-31 Dec 2008 0.9186
HUNGARIAN FORINT HUF

01-21 Oct 2008 241.8900
22-31 Oct 2008 263.0000

01-11 Nov 2008 275.5500
12-30 Nov 2008 259.3000

271.0000

LITHUANIAN LITAS LTL 3.4528 3.4528

3.4528

LATVIAN LATS LVL 0.7059 0.7095

0.7094

POLISH ZLOTY PLN

01-28 Oct 2008 3.3480
29-31 Oct 2008 3.7640

01-11 Nov 2008 3.7640
12-18 Nov 2008 3.5175
19-30 Nov 2008 3.7658

01-23 Dec 2008 3.8500
24-31 Dec 2008 4.0885
NEW ROMANIAN LEU RON

01-14 Oct 2008 3.6425
15-28 Oct 2008 3.8791
29-31 Oct 2008 3.5800

01-18 Nov 2008 3.5800
19-30 Nov 2008 3.8563

3.8503

SWEDISH KRONA SEK

01-28 Oct 2008 9.6125
29-31 Oct 2008 10.1225

10.1225 01-23 Dec 2008 10.1375
24-31 Dec 2008 11.0075
SLOVAK KORUNA SKK 30.2550 30.4750

30.3900

SWISS FRANC CHF

01-28 Oct 2008 1.5921
29-31 Oct 2008 1.4991

1.4991

1.5228

ICELANDIC KRONA  ISK

01-07 Oct 2008 132.9400
08-14 Oct 2008 156.6800
15-21 Oct 2008 265.0000
22-31 Oct 2008
305.0000 

01-18 Nov 2008 305.00
19-25 Nov 2008 202.00
26-30 Nov 2008 240.00

01-09 Dec 2008 275.000
10-16 Dec 2008 290.000
17-31 Dec 2008 n/a

NORWEGIAN KRONE NOK

01-28 Oct 2008 8.2900
29-31 Oct 2008 9.0135

8.5540 01-23 Dec 2008 8.8700
24-31 Dec 2008 9.5150
CROATIAN KUNA HRK 7.1128 7.2259

7.1296

RUSSIAN ROUBLE RUB 36.3158 34.5345 01-23 Dec 2008 34.6655
24-31 Dec 2008 38.7895
NEW TURKISH LIRA TRY

01-14 Oct 2008 1.8006
15-28 Oct 2008 1.9122
29-31 Oct 2008 2.1097

01-18 Nov 2008 1.9392
19-30 Nov 2008 2.0601

01-09 Dec 2008 2.1196
10-23 Dec 2008 1.9926
24-31 Dec 2008 2.1779
 

AUSTRALIAN DOLLAR AUD

01-14 Oct 2008 1.7905
15-31 Oct 2008 2.0022

1.9073

1.9547

BRAZILIAN REAL  BRL

01-14 Oct 2008 2.5831
15-21 Oct 2008 3.3410
22-28 Oct 2008 2.8435
29-31 Oct 2008 3.0008  

01-25 Nov 2008 2.7782
26-30 Nov 2008 2.9887

01-16 Dec 2008 2.9887
17-31 Dec 2008 3.2406
CANADIAN DOLLAR CAD

01-28 Oct 2008 1.5176
29-31 Oct 2008 1.6088

01-11 Nov 2008 1.6088
12-30 Nov 2008 1.4858

01-23 Dec 2008 1.5634
24-31 Dec 2008 1.7004
CHINESE YUAN RENMINBI CNY

01-28 Oct 2008 9.7249
29-31 Oct 2008 8.7770

8.7770

01-23 Dec 2008 8.6271
24-31 Dec 2008 9.6103
HONG KONG DOLLAR HKD

01-28 Oct 2008 11.0667
29-31 Oct 2008 9.9566

9.9566 01-23 Dec 2008 9.7915
24-31 Dec 2008 10.8960
INDONESIAN RUPIAH IDR 01-28 Oct 2008 13370.56
29-31 Oct 2008 12714.57

01-25 Nov 2008 13791.6
26-30 Nov 2008 15413.48

01-16 Dec '08 15413.48
17-23 Dec '08 14185.19
24-31 Dec '08 15500.05
 

SOUTH KOREAN WON KRW

01-14 Oct 2008 1694.49
15-21 Oct 2008 1914.10
22-28 Oct 2008 1691.54
29-31 Oct 2008 1785.18

01-11 Nov 2008 1785.18
12-18 Nov 2008 1611.32
19-25 Nov 2008 1712.85
26-30 Nov 2008 1827.95

1827.9500

MEXICAN PESO MXN

01-14 Oct 2008 15.2182
15-31 Oct 2008 17.5345

16.6138 01-23 Dec 2008 16.6768
24-31 Dec 2008 18.4454
MALAYSIAN RINGGIT MYR

01-28 Oct 2008 4.9137
29-31 Oct 2008 4.5541

4.5541 01-23 Dec 2008 4.5609
24-31 Dec 2008 4.9635
NEW ZEALAND DOLLAR NZD 2.1589

01-25 Nov 2008 2.1554
26-30 Nov 2008 2.3031

01-23 Dec 2008 2.3031
24-31 Dec 2008 2.4298
PHILIPPINE PESO PHP

01-28 Oct 2008 66.9500
29-31 Oct 2008 62.3500

62.3500

01-30 Dec 2008 63.0900
31 Dec 2008 66.54

SINGAPORE DOLLAR SGD

01-28 Oct 2008 2.0420
29-31 Oct 2008 1.9241

1.9241 01-23 Dec 2008 1.9299
24-31 Dec 2008 2.0491
THAI BAHT THB

01-21 Oct 2008 48.8380
22-31 Oct 2008 46.5090

44.3340 01-23 Dec 2008 44.2510
24-31 Dec 2008 48.5810
SOUTH AFRICAN RAND ZAR

01-14 Oct 2008 11.5929
15-28 Oct 2008 12.5625
29-31 Oct 2008 14.0926

12.9277 01-23 Dec 2008 13.2036
24-31 Dec 2008 14.0379
LIBYAN DINAR LYD

01-28 Oct 2008 1.7643
29-31 Oct 2008 1.6269

1.6269 01-23 Dec 2008 1.6394
24-31 Dec 2008 1.7769
TUNISIAN DINAR TND 1.7886 1.7423

1.7633

EGYPTIAN POUND EGP

01-28 Oct 2008 7.7736
29-31 Oct 2008 7.1804

7.1804 01-23 Dec 2008 6.9901
24-31 Dec 2008 7.7884
UAE DIRHAMS AED

01-28 Oct 2008 5.2164
29-31 Oct 2008 4.7179

4.7179 01-23 Dec 2008 4.6402
24-31 Dec 2008 5.1801
TAIWAN DOLLAR TWD

01-28 Oct 2008 45.5650
29-31 Oct 2008 42.3650

42.3650 01-23 Dec 2008 42.0150
24-31 Dec 2008 46.1050
MOROCCO DIRHAM MAD 11.2905 11.0895

11.0537

SAUDI ARABIAN RIYAL SAR

01-28 Oct 2008 5.3277
29-31 Oct 2008 4.8191

4.8191 01-23 Dec 2008 4.7389
24-31 Dec 2008 5.2908
INDIAN RUPEE INR 65.5660 63.2745 01-23 Dec 2008 62.8540
24-31 Dec 2008 67.0950